€385,000 in city arts grants for 2015


At a meeting of the City Council held this week, arts grant funding was approved for a total of 73 organisations in the city, across the spectrum of professional, community and amateur groups producing, presenting and engaging in the arts.
The total amount to be distributed for 2015 is €385,000.
| Applicant | Amount |
| Access Music Project | €3000 |
| Ala | €2000 |
| Artspace Studios | €9000 |
| Away With Words (Brothers of Charity) | €1500 |
| Baboro | €15500 |
| Blue Teapot Theatre Company (Brothers of Charity) | €4000 |
| Branar Téatar do Pháisti | €3000 |
| Chrysalis Dance | €1000 |
| Claddagh Community Music | €500 |
| Club Shine | €300 |
| Cois Cladaigh | €3500 |
| Colours Street Theatre Company | €1000 |
| Contemporary Clay | €1200 |
| COPE Galway (Sonas Day Centre) | €500 |
| Crannog Media | €1000 |
| Cuirt | €15000 |
| Decadent Theatre Company | €1000 |
| Druid | €28000 |
| Engage Art Studios | €4050 |
| Expanded Draught | €1000 |
| Forge Clay Studios | €1000 |
| Fregoli Theatre Company | €1000 |
| Galway African Film Festival (with Galway One World Centre) | €500 |
| Galway Art Club | €600 |
| Galway Arts Centre | €19000 |
| Galway Baroque Singers | €4250 |
| Galway Cathedral Recitals | €2000 |
| Galway Choral Association | €2000 |
| Galway Community Circus | €4000 |
| Galway Dance Project | €4450 |
| Galway Early Music | €8000 |
| Galway Film Centre (ID Films) | €12000 |
| Galway Film Fleadh | €16000 |
| Galway Film Society | €7000 |
| Galway Fringe Festival | €4000 |
| Galway International Arts Festival | €46000 |
| Galway Jazz Festival | €3750 |
| Galway Music Residency | €23000 |
| Galway Musical Society | €3000 |
| Galway Patrician Musical Society | €5000 |
| Galway Percy French Society | €300 |
| Galway Steinway Trust | €500 |
| Galway Theatre Festival | €4000 |
| Galway University Hospitals Arts Trust | €9000 |
| Galway Youth Arts Alliance | €2000 |
| Galway Youth Orchestra | €5000 |
| Galway Youth Theatre | €8000 |
| Irish Patchwork Society – Western Branch | €500 |
| John Rogers Theatre | €200 |
| Junior Galway Film Fleadh | €1500 |
| Keep the Beat Klub | €400 |
| Little Cinema | €2000 |
| Lorg Fine Art Printmakers | €2000 |
| Macnas | €24000 |
| Moonfish | €5200 |
| Music for Galway | €13500 |
| 126 Artist Run Gallery | €5000 |
| Oscailte – Galway artists | €300 |
| Over the Edge | €3000 |
| Renmore ARA | €400 |
| Renmore Pantomime Society | €3000 |
| Saint Nicholas Schola Cantorum | €3000 |
| Salthill ARA | €400 |
| ShOUT! / LGBT | €400 |
| Soundscape (Brothers of Charity) | €4000 |
| The Collective Fringe (Formerly Colours Fringe) | €1500 |
| The Galway Review | €500 |
| The Galway Sessions | €8000 |
| Tulca | €9500 |
| Tunes in the Church | €1750 |
| Western Writers' Centre | €350 |
| Westside Arts Festival | €2000 |
| Youth Ballet West | €1200 |
