3rd Count: City East


Distribution of Nuala Nolan's 145 votes. Non-transferable: 14
| Galway City East | |||||
| Number of seats: 6 | |||||
| Electorate: | 15,370 | ||||
| Total poll: | 7,528 | ||||
| Spoiled votes: | 118 | ||||
| Total valid poll: | 7,410 | ||||
| Quota: | 1,059 | ||||
| 1st Count | 2nd Count | 3rd Count | |||
| Boyle, Liam (Lab) | 183 | 4 | 187 | 3 | 190 |
| Burke, Conor (SPBP) | 203 | 4 | 207 | 4 | 211 |
| Cheevers, Alan (FF) | 961 | 6 | 967 | 10 | 977 |
| Crowe, Michael J (FF) | 755 | 4 | 759 | 4 | 763 |
| Farrell, Mairéad (SF) | 522 | 7 | 529 | 15 | 544 |
| Hanley, Owen (SocDem) | 413 | 3 | 416 | 1 | 417 |
| Hardiman, Pat (Ind) | 65 | ELIM | |||
| Hillery, Claire (Grn) | 382 | 3 | 385 | 3 | 388 |
| Larkin, Noel (Ind) | 675 | 12 | 687 | 7 | 694 |
| Lynch, Donal (FG) | 216 | 0 | 216 | 2 | 218 |
| McDonnell, Declan (Ind) | 1,090 | ELECT | |||
| Nolan, Nuala (Aontú) | 145 | 0 | 145 | ELIM | |
| O'Flaherty, Terry (Ind) | 937 | 5 | 942 | 15 | 957 |
| O'Mahony, Neil (Renua) | 225 | 5 | 230 | 57 | 287 |
| Tully, Michael (Ind) | 182 | 2 | 184 | 5 | 189 |
| Walsh, John (FG) | 456 | 7 | 463 | 5 | 468 |
